HERTZ GLOBAL HOLDINGS, INC. (HTZ) earnings per share

Annual history
Fiscal years 2016 – 2025
USD / SHARE 12 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 -$2.43 2026-02-26
FY 2024 2024-12-31 -$9.34 2025-02-18
FY 2023 2023-12-31 $1.39 2024-02-12
FY 2022 2022-12-31 $3.36 2023-02-07
FY 2021 2021-12-31 -$0.27 2022-02-23
FY 2020 2020-12-31 -$11.44 2021-02-26
FY 2019 2019-12-31 -$0.49 2020-02-25
FY 2018 2018-12-31 -$2.35 2019-02-25
FY 2017 2017-12-31 $3.44 2018-02-27
FY 2016 2016-12-31 -$5.08 2017-03-06
FY 2016 2015-12-31 $2.61 2017-03-06
FY 2016 2014-12-31 -$0.78 2017-03-06
Quarterly history
Fiscal years 2016 – 2026
USD / SHARE 44 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 -$1.06 2026-05-08
Q4 2025 2025-12-31 -$0.64 2026-02-26
Q3 2025 2025-09-30 $0.42 2025-11-04
Q2 2025 2025-06-30 -$0.95 2025-08-07
Q1 2025 2025-03-31 -$1.44 2025-05-12
Q4 2024 2024-12-31 -$1.55 2025-02-18
Q3 2024 2024-09-30 -$4.34 2024-11-12
Q2 2024 2024-06-30 -$2.82 2024-08-01
Q1 2024 2024-03-31 -$0.61 2024-04-25
Q4 2023 2023-12-31 -$1.18 2024-02-12
Q3 2023 2023-09-30 $0.92 2023-10-26
Q2 2023 2023-06-30 $0.44 2023-07-27
Q1 2023 2023-03-31 $0.61 2023-04-27
Q4 2022 2022-12-31 $0.14 2023-02-07
Q3 2022 2022-09-30 $1.33 2022-10-27
Q2 2022 2022-06-30 $1.13 2022-07-28
Q1 2022 2022-03-31 $0.82 2022-04-27
Q4 2021 2021-12-31 -$2.41 2022-02-23
Q3 2021 2021-09-30 $1.13 2021-10-28
Q2 2021 2021-06-30 -$1.05 2021-08-09
Q1 2021 2021-03-31 $1.21 2021-05-07
Q4 2020 2020-12-31 -$1.79 2021-02-26
Q3 2020 2020-09-30 -$1.42 2020-11-09
Q2 2020 2020-06-30 -$5.86 2020-08-10
Q1 2020 2020-03-31 -$2.50 2020-05-11
Q4 2019 2019-12-31 -$0.83 2020-02-25
Q3 2019 2019-09-30 $1.26 2019-11-05
Q2 2019 2019-06-30 $0.40 2019-08-07
Q1 2019 2019-03-31 -$1.54 2019-05-07
Q4 2018 2018-12-31 -$1.05 2019-02-25
Q3 2018 2018-09-30 $1.47 2018-11-08
Q2 2018 2018-06-30 -$0.66 2018-08-06
Q1 2018 2018-03-31 -$2.13 2018-05-07
Q4 2017 2017-12-31 $6.45 2018-02-27
Q3 2017 2017-09-30 $0.97 2017-11-09
Q2 2017 2017-06-30 -$1.65 2017-08-08
Q1 2017 2017-03-31 -$2.34 2017-05-08
Q4 2016 2016-12-31 -$4.59 2017-03-06
Q3 2016 2016-09-30 $0.45 2016-11-08
Q2 2016 2016-06-30 -$0.29 2016-08-08
Q1 2017 2016-03-31 -$0.53 2017-05-08
Q4 2016 2015-12-31 -$0.37 2017-03-06
Q3 2016 2015-09-30 $2.07 2016-11-08
Q2 2016 2015-06-30 $0.12 2016-08-08

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2016).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

HTZ CIK 0001657853 Source: EDGAR filings · all facts

Related tickers

SGOL

abrdn Gold ETF Trust

BMNR

BITMINE IMMERSION TECHNOLOGIES, INC.

IRHOR

Iron Horse Acquisition II Corp.