GLOBAL INNOVATIVE PLATFORMS INC. (GIPL) earnings per share

Annual history
Fiscal years 2022 – 2025
USD / SHARE 4 PERIODS
Period End Diluted Filed
FY 2025 2025-09-30 -$0.02 2026-01-13
FY 2024 2024-09-30 -$0.01 2024-12-30
FY 2023 2023-09-30 -$0.46 2024-08-23
FY 2022 2022-09-30 -$0.08 2023-03-10
Quarterly history
Fiscal years 2022 – 2026
USD / SHARE 17 PERIODS
Period End Diluted Filed
Q2 2026 2026-03-31 2026-05-20
Q1 2026 2025-12-31 -$0.00 2026-02-17
Q4 2025 2025-09-30 -$0.01 2026-01-13
Q3 2025 2025-06-30 -$0.01 2025-08-20
Q2 2025 2025-03-31 -$0.00 2025-05-15
Q1 2025 2024-12-31 -$0.00 2025-02-07
Q4 2024 2024-09-30 -$0.01 2024-12-30
Q3 2024 2024-06-30 $0.00 2024-09-17
Q2 2024 2024-03-31 $0.00 2024-09-05
Q1 2024 2023-12-31 -$0.00 2024-09-03
Q4 2023 2023-09-30 -$0.21 2024-08-23
Q3 2023 2023-06-30 -$0.01 2023-12-12
Q2 2023 2023-03-31 -$0.11 2023-11-14
Q1 2023 2022-12-31 -$0.14 2023-08-23
Q4 2022 2022-09-30 -$0.05 2023-03-10
Q3 2022 2022-06-30 -$0.01 2022-09-02
Q2 2022 2022-03-31 -$0.01 2022-05-24

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2015).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

GIPL CIK 0001837774 Source: EDGAR filings · all facts

Related tickers

FA

First Advantage Corporation

OCG

Oriental Culture Holding LTD

XXC

Xinxu Copper Industry Technology Limited