GREYSTONE HOUSING IMPACT INVESTORS LP (GHI) earnings per share
Annual history
Fiscal years 2021 – 2025
USD / SHARE 5 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -$0.52 | 2026-03-16 |
| FY 2024 | 2024-12-31 | $0.76 | 2025-02-20 |
| FY 2023 | 2023-12-31 | $2.06 | 2024-02-22 |
| FY 2022 | 2022-12-31 | $2.58 | 2023-02-23 |
| FY 2021 | 2021-12-31 | $1.52 | 2022-02-24 |
Quarterly history
Fiscal years 2021 – 2026
USD / SHARE 21 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | $0.01 | 2026-05-11 |
| Q4 2025 | 2025-12-31 | -$0.31 | 2026-03-16 |
| Q3 2025 | 2025-09-30 | $0.03 | 2025-11-06 |
| Q2 2025 | 2025-06-30 | -$0.35 | 2025-08-07 |
| Q1 2025 | 2025-03-31 | $0.07 | 2025-05-07 |
| Q4 2024 | 2024-12-31 | $0.39 | 2025-02-20 |
| Q3 2024 | 2024-09-30 | -$0.23 | 2024-11-06 |
| Q2 2024 | 2024-06-30 | $0.19 | 2024-08-07 |
| Q1 2024 | 2024-03-31 | $0.42 | 2024-05-08 |
| Q4 2023 | 2023-12-31 | $0.24 | 2024-02-22 |
| Q3 2023 | 2023-09-30 | $0.39 | 2023-11-08 |
| Q2 2023 | 2023-06-30 | $0.84 | 2023-08-03 |
| Q1 2023 | 2023-03-31 | $0.59 | 2023-05-04 |
| Q4 2022 | 2022-12-31 | $0.09 | 2023-02-23 |
| Q3 2022 | 2022-09-30 | $0.77 | 2022-11-03 |
| Q2 2022 | 2022-06-30 | $0.73 | 2022-08-04 |
| Q1 2022 | 2022-03-31 | $0.99 | 2022-05-05 |
| Q4 2021 | 2021-12-31 | $0.31 | 2022-02-24 |
| Q3 2021 | 2021-09-30 | $0.56 | 2021-11-04 |
| Q2 2021 | 2021-06-30 | $0.39 | 2021-08-05 |
| Q1 2021 | 2021-03-31 | $0.27 | 2021-05-05 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2022).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
GHI CIK 0001059142 Source: EDGAR filings · all facts