GLOBAL INDEMNITY GROUP, LLC (GBLI) earnings per share
Annual history
Fiscal years 2011 – 2025
USD / SHARE 17 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $1.75 | 2026-03-10 |
| FY 2024 | 2024-12-31 | $3.12 | 2025-03-11 |
| FY 2023 | 2023-12-31 | $1.83 | 2024-03-15 |
| FY 2022 | 2022-12-31 | -$0.09 | 2023-03-15 |
| FY 2021 | 2021-12-31 | $1.97 | 2022-03-16 |
| FY 2020 | 2020-12-31 | -$1.48 | 2021-03-12 |
| FY 2019 | 2019-12-31 | $4.88 | 2020-03-06 |
| FY 2018 | 2018-12-31 | -$4.02 | 2019-03-14 |
| FY 2017 | 2017-12-31 | -$0.55 | 2018-03-09 |
| FY 2016 | 2016-12-31 | $2.84 | 2017-03-10 |
| FY 2015 | 2015-12-31 | $1.69 | 2016-03-14 |
| FY 2014 | 2014-12-31 | $2.48 | 2015-03-16 |
| FY 2013 | 2013-12-31 | $2.45 | 2014-03-14 |
| FY 2012 | 2012-12-31 | $1.30 | 2013-03-15 |
| FY 2011 | 2011-12-31 | -$1.27 | 2012-03-14 |
| FY 2011 | 2010-12-31 | $2.80 | 2012-03-14 |
| FY 2011 | 2009-12-31 | $2.91 | 2012-03-14 |
Quarterly history
Fiscal years 2011 – 2026
USD / SHARE 64 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | $0.29 | 2026-05-05 |
| Q4 2025 | 2025-12-31 | $0.45 | 2026-03-10 |
| Q3 2025 | 2025-09-30 | $0.86 | 2025-10-31 |
| Q2 2025 | 2025-06-30 | $0.71 | 2025-08-06 |
| Q1 2025 | 2025-03-31 | -$0.30 | 2025-05-07 |
| Q4 2024 | 2024-12-31 | $0.64 | 2025-03-11 |
| Q3 2024 | 2024-09-30 | $0.92 | 2024-11-07 |
| Q2 2024 | 2024-06-30 | $0.73 | 2024-08-08 |
| Q1 2024 | 2024-03-31 | $0.82 | 2024-05-08 |
| Q4 2023 | 2023-12-31 | $0.44 | 2024-03-15 |
| Q3 2023 | 2023-09-30 | $0.55 | 2023-11-09 |
| Q2 2023 | 2023-06-30 | $0.67 | 2023-08-09 |
| Q1 2023 | 2023-03-31 | $0.17 | 2023-05-10 |
| Q4 2022 | 2022-12-31 | $0.15 | 2023-03-15 |
| Q3 2022 | 2022-09-30 | $1.60 | 2022-11-09 |
| Q2 2022 | 2022-06-30 | -$0.84 | 2022-08-09 |
| Q1 2022 | 2022-03-31 | -$1.03 | 2022-05-10 |
| Q4 2021 | 2021-12-31 | $1.71 | 2022-03-16 |
| Q3 2021 | 2021-09-30 | -$0.54 | 2021-11-09 |
| Q2 2021 | 2021-06-30 | $0.43 | 2021-08-06 |
| Q1 2021 | 2021-03-31 | $0.37 | 2021-05-10 |
| Q4 2020 | 2020-12-31 | $0.07 | 2021-03-12 |
| Q3 2020 | 2020-09-30 | -$1.06 | 2020-11-09 |
| Q2 2020 | 2020-06-30 | $2.61 | 2020-08-10 |
| Q1 2020 | 2020-03-31 | -$3.13 | 2020-05-08 |
| Q4 2019 | 2019-12-31 | $2.02 | 2020-03-06 |
| Q3 2019 | 2019-09-30 | $0.47 | 2019-11-08 |
| Q2 2019 | 2019-06-30 | $1.02 | 2019-08-09 |
| Q1 2019 | 2019-03-31 | $1.37 | 2019-05-10 |
| Q4 2018 | 2018-12-31 | -$5.20 | 2019-03-14 |
| Q3 2018 | 2018-09-30 | $0.26 | 2018-11-09 |
| Q2 2018 | 2018-06-30 | $0.50 | 2018-08-09 |
| Q1 2018 | 2018-03-31 | $0.40 | 2018-05-10 |
| Q4 2017 | 2017-12-31 | -$1.33 | 2018-03-09 |
| Q3 2017 | 2017-09-30 | -$0.51 | 2017-11-09 |
| Q2 2017 | 2017-06-30 | $0.57 | 2017-08-09 |
| Q1 2017 | 2017-03-31 | $0.70 | 2017-05-10 |
| Q4 2016 | 2016-12-31 | $2.18 | 2017-03-10 |
| Q3 2016 | 2016-09-30 | $0.54 | 2016-11-04 |
| Q2 2016 | 2016-06-30 | -$0.30 | 2016-08-05 |
| Q1 2016 | 2016-03-31 | $0.41 | 2016-05-10 |
| Q4 2015 | 2015-12-31 | $1.30 | 2016-03-14 |
| Q3 2015 | 2015-09-30 | -$0.15 | 2015-11-09 |
| Q2 2015 | 2015-06-30 | $0.43 | 2015-08-04 |
| Q1 2015 | 2015-03-31 | $0.26 | 2015-05-11 |
| Q4 2014 | 2014-12-31 | $0.44 | 2015-03-16 |
| Q3 2014 | 2014-09-30 | $0.39 | 2014-11-07 |
| Q2 2014 | 2014-06-30 | $1.31 | 2014-08-08 |
| Q1 2014 | 2014-03-31 | $0.35 | 2014-05-09 |
| Q4 2013 | 2013-12-31 | $1.34 | 2014-03-14 |
| Q3 2013 | 2013-09-30 | $0.28 | 2013-11-06 |
| Q2 2013 | 2013-06-30 | $0.34 | 2013-08-09 |
| Q1 2013 | 2013-03-31 | $0.49 | 2013-05-10 |
| Q4 2012 | 2012-12-31 | $0.17 | 2013-03-15 |
| Q3 2012 | 2012-09-30 | $0.39 | 2012-11-09 |
| Q2 2012 | 2012-06-30 | $0.35 | 2012-08-09 |
| Q1 2012 | 2012-03-31 | $0.38 | 2012-05-10 |
| Q4 2011 | 2011-12-31 | -$0.78 | 2012-03-14 |
| Q3 2011 | 2011-09-30 | -$1.10 | 2011-11-09 |
| Q2 2011 | 2011-06-30 | $0.14 | 2011-08-09 |
| Q1 2012 | 2011-03-31 | $0.47 | 2012-05-10 |
| Q4 2011 | 2010-12-31 | $0.71 | 2012-03-14 |
| Q3 2011 | 2010-09-30 | $0.65 | 2011-11-09 |
| Q2 2011 | 2010-06-30 | $0.81 | 2011-08-09 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2010).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
GBLI CIK 0001494904 Source: EDGAR filings · all facts