FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMA) earnings per share

Annual history
Fiscal years 2009 – 2025
USD / SHARE 19 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $0.00 2026-02-11
FY 2024 2024-12-31 $0.00 2025-02-14
FY 2023 2023-12-31 $0.00 2024-02-15
FY 2022 2022-12-31 $0.00 2023-02-14
FY 2021 2021-12-31 $0.01 2022-02-15
FY 2020 2020-12-31 $0.00 2021-02-12
FY 2019 2019-12-31 $0.03 2020-02-13
FY 2018 2018-12-31 $0.57 2019-02-14
FY 2017 2017-12-31 -$1.12 2018-02-14
FY 2016 2016-12-31 $0.01 2017-02-17
FY 2015 2015-12-31 -$0.05 2016-02-19
FY 2014 2014-12-31 -$0.19 2015-02-20
FY 2013 2013-12-31 -$0.25 2014-02-21
FY 2012 2012-12-31 $0.24 2013-04-02
FY 2011 2011-12-31 -$4.61 2012-02-29
FY 2010 2010-12-31 -$3.81 2011-02-24
FY 2009 2009-12-31 2010-02-26
FY 2009 2008-12-31 2010-02-26
FY 2009 2007-12-31 2010-02-26
Quarterly history
Fiscal years 2009 – 2026
USD / SHARE 72 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 $0.01 2026-04-29
Q4 2025 2025-12-31 $0.00 2026-02-11
Q3 2025 2025-09-30 $0.00 2025-10-29
Q2 2025 2025-06-30 $0.00 2025-07-30
Q1 2025 2025-03-31 $0.00 2025-04-30
Q4 2024 2024-12-31 $0.00 2025-02-14
Q3 2024 2024-09-30 $0.00 2024-10-31
Q2 2024 2024-06-30 $0.00 2024-07-30
Q1 2024 2024-03-31 $0.00 2024-04-30
Q4 2023 2023-12-31 $0.00 2024-02-15
Q3 2023 2023-09-30 $0.00 2023-10-31
Q2 2023 2023-06-30 $0.00 2023-08-01
Q1 2023 2023-03-31 $0.00 2023-05-02
Q4 2022 2022-12-31 $0.00 2023-02-14
Q3 2022 2022-09-30 $0.00 2022-11-08
Q2 2022 2022-06-30 $0.00 2022-07-29
Q1 2022 2022-03-31 $0.00 2022-05-03
Q4 2021 2021-12-31 $0.00 2022-02-15
Q3 2021 2021-09-30 $0.00 2021-10-29
Q2 2021 2021-06-30 $0.01 2021-08-03
Q1 2021 2021-03-31 $0.00 2021-04-30
Q4 2020 2020-12-31 $0.00 2021-02-12
Q3 2020 2020-09-30 $0.00 2020-10-29
Q2 2020 2020-06-30 $0.00 2020-07-30
Q1 2020 2020-03-31 $0.00 2020-05-01
Q4 2019 2019-12-31 $0.02 2020-02-13
Q3 2019 2019-09-30 $0.00 2019-10-31
Q2 2019 2019-06-30 $0.01 2019-08-01
Q1 2019 2019-03-31 $0.01 2019-05-01
Q4 2018 2018-12-31 $0.00 2019-02-14
Q3 2018 2018-09-30 $0.01 2018-11-02
Q2 2018 2018-06-30 $0.00 2018-08-02
Q1 2018 2018-03-31 $0.56 2018-05-03
Q4 2017 2017-12-31 -$1.13 2018-02-14
Q3 2017 2017-09-30 $0.00 2017-11-02
Q2 2017 2017-06-30 $0.01 2017-08-03
Q1 2017 2017-03-31 $0.00 2017-05-05
Q4 2016 2016-12-31 -$0.08 2017-02-17
Q3 2016 2016-09-30 $0.04 2016-11-03
Q2 2016 2016-06-30 $0.01 2016-08-04
Q1 2016 2016-03-31 $0.04 2016-05-05
Q4 2015 2015-12-31 -$0.07 2016-02-19
Q3 2015 2015-09-30 -$0.04 2015-11-05
Q2 2015 2015-06-30 $0.05 2015-08-06
Q1 2015 2015-03-31 $0.02 2015-05-07
Q4 2014 2014-12-31 -$0.10 2015-02-20
Q3 2014 2014-09-30 -$0.02 2014-11-06
Q2 2014 2014-06-30 -$0.01 2014-08-07
Q1 2014 2014-03-31 -$0.06 2014-05-08
Q4 2013 2013-12-31 -$0.13 2014-02-21
Q3 2013 2013-09-30 $0.02 2013-11-07
Q2 2013 2013-06-30 -$0.03 2013-08-08
Q1 2013 2013-03-31 -$0.12 2013-05-09
Q4 2012 2012-12-31 $0.07 2013-04-02
Q3 2012 2012-09-30 -$0.19 2012-11-07
Q2 2012 2012-06-30 $0.37 2012-08-08
Q1 2012 2012-03-31 -$0.02 2012-05-09
Q4 2011 2011-12-31 -$0.87 2012-02-29
Q3 2011 2011-09-30 -$1.32 2011-11-08
Q2 2011 2011-06-30 -$0.90 2011-08-05
Q1 2011 2011-03-31 -$1.52 2011-05-06
Q4 2010 2010-12-31 -$0.36 2011-02-24
Q3 2010 2010-09-30 -$0.61 2010-11-05
Q2 2010 2010-06-30 -$0.55 2010-08-05
Q1 2010 2010-03-31 -$2.29 2010-05-10
Q4 2009 2009-12-31 2010-02-26
Q3 2009 2009-09-30 -$3.47 2009-11-05
Q2 2009 2009-06-30 -$2.67 2009-08-06
Q1 2010 2009-03-31 2010-05-10
Q4 2009 2008-12-31 2010-02-26
Q3 2009 2008-09-30 -$13.00 2009-11-05
Q2 2009 2008-06-30 -$2.54 2009-08-06

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 1989).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

FNMA CIK 0000310522 Source: EDGAR filings · all facts

Related tickers

TRTN-PG

TRITON INTERNATIONAL LIMITED

CRWS

Crown Crafts, Inc.

MET

MetLife, Inc.