Farmers & Merchants Bancshares, Inc. financials

FMFG CIK 0001698022

Source: EDGAR filings · Built 2026-06-19T00:54:43Z

Custom taxonomy namespace: ffd

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Free Cash Flow 5.68M 968.00K 5.04M 6.75M 11.40M 4.07M
Return on Equity (ROE) 8.92% 7.60% 12.30% 16.93% 14.39% 5.18%
Return on Assets (ROA) 0.66% 0.51% 0.80% 1.13% 1.14% 0.40%
Debt-to-Equity 0.21× 0.23× 0.27× 0.32× 0.30× 0.33×
Effective Tax Rate 21.80% 22.35% 23.91% 23.50% 22.99% 15.37%
Cash Conversion Ratio 1.05× 0.54× 0.92× 0.88× 1.44× 1.66×
Accruals Ratio -0.00× 0.00× 0.00× 0.00× -0.01× -0.00×
CapEx Coverage 16.35× 1.72× 6.84× 17.42× 38.96× 11.50×
Free Cash Flow Per Share $1.78 $0.31 $1.63 $2.21 $3.78

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Income Tax Expense (Benefit) 1.61M 1.23M 2.02M 2.49M 2.43M 487.21K
Net Income (Loss) Attributable to Parent 5.77M 4.28M 6.42M 8.09M 8.15M 2.68M
Earnings Per Share, Basic $1.81 $1.37 $2.08 $2.66 $2.70
Weighted Average Number of Shares Outstanding, Basic 3.19M 3.13M 3.08M 3.05M 3.02M 2.98M
Earnings Per Share, Diluted $1.81 $1.37 $2.08 $2.66
Weighted Average Number of Shares Outstanding, Diluted 3.19M 3.13M 3.09M 3.05M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Assets 871.96M 844.64M 799.94M 718.21M 716.68M 677.32M
Long-term Debt 12.04M 11.33M 13.21M 15.10M 16.98M 16.97M
Liabilities 807.30M 788.37M 747.76M 670.44M 660.06M 625.59M
Stockholders' Equity Attributable to Parent 64.66M 56.27M 52.18M 47.77M 56.62M 51.73M
Common Stock, Shares, Outstanding 3.23M 3.17M 3.12M 3.07M 3.04M 3.01M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Net Cash Provided by (Used in) Operating Activities 6.05M 2.31M 5.90M 7.16M 11.70M 4.45M
Net Cash Provided by (Used in) Investing Activities -41.50M -22.72M -42.36M -35.36M -58.98M -45.70M
Payments of Dividends 1.33M 1.38M 1.24M 1.23M 1.16M 1.07M
Net Cash Provided by (Used in) Financing Activities 17.47M 40.39M 73.88M 9.00M 32.77M 73.10M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (FMFG CIK 0001698022), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

RANGR

Range Capital Acquisition Corp.

ARIS

ARIS MINING CORPORATION

GVH

Globavend Holdings Limited