Federal Home Loan Mortgage Corporation (FMCC) earnings per share

Annual history
Fiscal years 2011 – 2025
USD / SHARE 10 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 -$0.02 2026-02-12
FY 2024 2024-12-31 $0.00 2025-02-13
FY 2023 2023-12-31 -$0.05 2024-02-14
FY 2022 2022-12-31 $0.11 2023-02-22
FY 2021 2021-12-31 $0.15 2022-02-10
FY 2020 2020-12-31 $0.01 2021-02-11
FY 2019 2019-12-31 -$0.18 2020-02-13
FY 2011 2011-12-31 -$3.63 2012-03-09
FY 2011 2010-12-31 -$6.09 2012-03-09
FY 2011 2009-12-31 -$7.89 2012-03-09
Quarterly history
Fiscal years 2011 – 2025
USD / SHARE 33 PERIODS
Period End Diluted Filed
Q4 2025 2025-12-31 $0.00 2026-02-12
Q3 2025 2025-09-30 $0.00 2025-10-30
Q2 2025 2025-06-30 -$0.01 2025-07-31
Q1 2025 2025-03-31 -$0.01 2025-05-01
Q4 2024 2024-12-31 $0.01 2025-02-13
Q3 2024 2024-09-30 -$0.02 2024-10-30
Q2 2024 2024-06-30 $0.00 2024-07-31
Q1 2024 2024-03-31 $0.01 2024-05-01
Q4 2023 2023-12-31 -$0.04 2024-02-14
Q3 2023 2023-09-30 -$0.01 2023-11-01
Q2 2023 2023-06-30 $0.02 2023-08-02
Q1 2023 2023-03-31 -$0.02 2023-05-03
Q4 2022 2022-12-31 $0.00 2023-02-22
Q3 2022 2022-09-30 $0.06 2022-11-08
Q2 2022 2022-06-30 $0.02 2022-07-28
Q1 2022 2022-03-31 $0.04 2022-04-28
Q4 2021 2021-12-31 $0.01 2022-02-10
Q3 2021 2021-09-30 $0.00 2021-10-29
Q2 2021 2021-06-30 $0.02 2021-07-29
Q1 2021 2021-03-31 $0.12 2021-04-29
Q4 2020 2020-12-31 -$0.10 2021-02-11
Q3 2020 2020-09-30 $0.00 2020-10-29
Q2 2020 2020-06-30 -$0.05 2020-07-30
Q3 2012 2012-09-30 $0.35 2012-11-06
Q2 2012 2012-06-30 $0.37 2012-08-07
Q1 2012 2012-03-31 -$0.38 2012-05-03
Q4 2011 2011-12-31 -$0.33 2012-03-09
Q3 2011 2011-09-30 -$1.86 2011-11-03
Q2 2011 2011-06-30 -$1.16 2011-08-08
Q1 2012 2011-03-31 -$0.29 2012-05-03
Q4 2011 2010-12-31 -$0.53 2012-03-09
Q3 2011 2010-09-30 -$1.25 2011-11-03
Q2 2011 2010-06-30 -$1.85 2011-08-08

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 1992).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

FMCC CIK 0001026214 Source: EDGAR filings · all facts

Related tickers

PTRN

Pattern Group Inc.

ANGX

ANGEL STUDIOS, INC.

GPGI

GPGI, Inc.