Ellington Credit Company (EARN) earnings per share
Annual history
Fiscal years 2013 – 2025
USD / SHARE 13 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-03-31 | — | 2025-06-23 |
| FY 2024 | 2024-12-31 | — | 2025-03-31 |
| FY 2023 | 2023-12-31 | — | 2024-03-12 |
| FY 2022 | 2022-12-31 | — | 2023-03-10 |
| FY 2021 | 2021-12-31 | — | 2022-03-11 |
| FY 2020 | 2020-12-31 | — | 2021-03-16 |
| FY 2019 | 2019-12-31 | — | 2020-03-12 |
| FY 2018 | 2018-12-31 | — | 2019-03-08 |
| FY 2017 | 2017-12-31 | — | 2018-03-14 |
| FY 2016 | 2016-12-31 | — | 2017-03-13 |
| FY 2015 | 2015-12-31 | — | 2016-03-10 |
| FY 2014 | 2014-12-31 | — | 2015-03-12 |
| FY 2013 | 2013-12-31 | — | 2014-03-21 |
Quarterly history
Fiscal years 2013 – 2025
USD / SHARE 51 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q4 2025 | 2025-03-31 | — | 2025-06-23 |
| Q4 2024 | 2024-12-31 | — | 2025-03-31 |
| Q3 2024 | 2024-09-30 | — | 2024-11-14 |
| Q2 2024 | 2024-06-30 | — | 2024-08-14 |
| Q1 2024 | 2024-03-31 | — | 2024-05-15 |
| Q4 2023 | 2023-12-31 | — | 2024-03-12 |
| Q3 2023 | 2023-09-30 | — | 2023-11-14 |
| Q1 2023 | 2023-06-30 | — | 2023-08-14 |
| Q1 2023 | 2023-03-31 | — | 2023-05-15 |
| Q4 2022 | 2022-12-31 | — | 2023-03-10 |
| Q2 2022 | 2022-09-30 | — | 2022-11-14 |
| Q2 2022 | 2022-06-30 | — | 2022-08-12 |
| Q1 2022 | 2022-03-31 | — | 2022-05-13 |
| Q4 2021 | 2021-12-31 | — | 2022-03-11 |
| Q3 2021 | 2021-09-30 | — | 2021-11-05 |
| Q2 2021 | 2021-06-30 | — | 2021-08-11 |
| Q1 2021 | 2021-03-31 | — | 2021-05-10 |
| Q4 2020 | 2020-12-31 | — | 2021-03-16 |
| Q3 2020 | 2020-09-30 | — | 2020-11-09 |
| Q2 2020 | 2020-06-30 | — | 2020-08-07 |
| Q1 2020 | 2020-03-31 | — | 2020-05-11 |
| Q4 2019 | 2019-12-31 | — | 2020-03-12 |
| Q3 2019 | 2019-09-30 | — | 2019-11-06 |
| Q2 2019 | 2019-06-30 | — | 2019-08-08 |
| Q1 2019 | 2019-03-31 | — | 2019-05-09 |
| Q4 2018 | 2018-12-31 | — | 2019-03-08 |
| Q3 2018 | 2018-09-30 | — | 2018-11-07 |
| Q2 2018 | 2018-06-30 | — | 2018-08-06 |
| Q1 2018 | 2018-03-31 | — | 2018-05-04 |
| Q4 2017 | 2017-12-31 | — | 2018-03-14 |
| Q3 2017 | 2017-09-30 | — | 2017-11-09 |
| Q2 2017 | 2017-06-30 | — | 2017-08-09 |
| Q1 2017 | 2017-03-31 | — | 2017-05-05 |
| Q4 2016 | 2016-12-31 | — | 2017-03-13 |
| Q3 2016 | 2016-09-30 | — | 2016-11-04 |
| Q2 2016 | 2016-06-30 | — | 2016-08-03 |
| Q1 2016 | 2016-03-31 | — | 2016-05-04 |
| Q4 2015 | 2015-12-31 | — | 2016-03-10 |
| Q3 2015 | 2015-09-30 | — | 2015-11-05 |
| Q2 2015 | 2015-06-30 | — | 2015-08-05 |
| Q1 2015 | 2015-03-31 | — | 2015-05-08 |
| Q4 2014 | 2014-12-31 | — | 2015-03-12 |
| Q3 2014 | 2014-09-30 | — | 2014-11-12 |
| Q2 2014 | 2014-06-30 | — | 2014-08-12 |
| Q1 2014 | 2014-03-31 | — | 2014-05-13 |
| Q4 2013 | 2013-12-31 | — | 2014-03-21 |
| Q3 2013 | 2013-09-30 | — | 2013-11-13 |
| Q2 2013 | 2013-06-30 | — | 2013-08-15 |
| Q1 2013 | 2013-03-31 | — | 2013-06-11 |
| Q1 2013 | 2012-12-31 | — | 2013-06-11 |
| Q3 2013 | 2012-09-30 | — | 2013-11-13 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer.
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
EARN CIK 0001560672 Source: EDGAR filings · all facts