Definium Therapeutics, Inc. (DFTX) earnings per share
Annual history
Fiscal years 2021 – 2025
USD / SHARE 5 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | -$2.06 | 2026-02-26 |
| FY 2024 | 2024-12-31 | -$1.54 | 2025-03-06 |
| FY 2023 | 2023-12-31 | -$2.44 | 2024-02-28 |
| FY 2022 | 2022-12-31 | -$1.84 | 2023-03-09 |
| FY 2021 | 2021-12-31 | -$3.40 | 2022-03-28 |
Quarterly history
Fiscal years 2021 – 2026
USD / SHARE 20 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | -$0.71 | 2026-05-07 |
| Q4 2025 | 2025-12-31 | -$0.50 | 2026-02-26 |
| Q3 2025 | 2025-09-30 | -$0.78 | 2025-11-06 |
| Q2 2025 | 2025-06-30 | -$0.50 | 2025-07-31 |
| Q1 2025 | 2025-03-31 | -$0.35 | 2025-05-08 |
| Q4 2024 | 2024-12-31 | -$0.42 | 2025-03-06 |
| Q3 2024 | 2024-09-30 | -$0.27 | 2024-11-07 |
| Q2 2024 | 2024-06-30 | -$0.26 | 2024-08-13 |
| Q1 2024 | 2024-03-31 | -$1.14 | 2024-05-08 |
| Q4 2023 | 2023-12-31 | -$0.59 | 2024-02-28 |
| Q3 2023 | 2023-09-30 | -$0.45 | 2023-11-02 |
| Q2 2023 | 2023-06-30 | -$0.76 | 2023-08-03 |
| Q1 2023 | 2023-03-31 | -$0.65 | 2023-05-04 |
| Q4 2022 | 2022-12-31 | -$0.02 | 2023-03-09 |
| Q3 2022 | 2022-09-30 | -$0.56 | 2022-11-10 |
| Q2 2022 | 2022-06-30 | -$0.60 | 2022-08-11 |
| Q1 2022 | 2022-03-31 | -$0.66 | 2022-05-16 |
| Q4 2021 | 2021-12-31 | -$0.59 | 2022-03-28 |
| Q3 2022 | 2021-09-30 | -$0.61 | 2022-11-10 |
| Q2 2022 | 2021-06-30 | -$1.65 | 2022-08-11 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2020).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
DFTX CIK 0001813814 Source: EDGAR filings · all facts