INVESCO DB PRECIOUS METALS FUND (DBP) earnings per share

Annual history
Fiscal years 2012 – 2016
USD / SHARE 5 PERIODS
Period End Diluted Filed
FY 2016 2016-12-31 2017-03-01
FY 2015 2015-12-31 2016-02-29
FY 2014 2014-12-31 2015-03-06
FY 2013 2013-12-31 2014-03-04
FY 2012 2012-12-31 2013-03-01
Quarterly history
Fiscal years 2011 – 2017
USD / SHARE 24 PERIODS
Period End Diluted Filed
Q2 2017 2017-06-30 2017-08-08
Q1 2017 2017-03-31 2017-05-08
Q4 2016 2016-12-31 2017-03-01
Q3 2016 2016-09-30 2016-11-08
Q2 2016 2016-06-30 2016-08-09
Q1 2016 2016-03-31 2016-05-10
Q4 2015 2015-12-31 2016-02-29
Q3 2015 2015-09-30 2015-11-06
Q2 2015 2015-06-30 2015-08-10
Q1 2015 2015-03-31 2015-05-11
Q4 2014 2014-12-31 2015-03-06
Q3 2014 2014-09-30 2014-11-05
Q2 2014 2014-06-30 2014-08-06
Q1 2014 2014-03-31 2014-05-09
Q4 2013 2013-12-31 2014-03-04
Q3 2013 2013-09-30 2013-11-05
Q2 2013 2013-06-30 2013-08-08
Q1 2013 2013-03-31 2013-05-03
Q4 2012 2012-12-31 2013-03-01
Q3 2012 2012-09-30 2012-11-02
Q2 2012 2012-06-30 2012-08-03
Q1 2012 2012-03-31 2012-05-14
Q3 2011 2011-09-30 2011-11-07
Q2 2011 2011-06-30 2011-08-05

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer.

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

DBP CIK 0001383057 Source: EDGAR filings · all facts

Related tickers

CLRB

Cellectar Biosciences, Inc.

LOAR

Loar Holdings Inc.

TCBK

TriCo Bancshares