Borr Drilling Limited (BORR) earnings per share

Annual history
Fiscal years 2019 – 2025
USD / SHARE 9 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $0.17 2026-03-26
FY 2024 2024-12-31 $0.32 2025-03-25
FY 2023 2023-12-31 $0.09 2024-03-27
FY 2022 2022-12-31 -$1.64 2023-03-30
FY 2021 2021-12-31 -$1.43 2022-04-11
FY 2020 2020-12-31 -$4.22 2021-04-30
FY 2019 2019-12-31 -$5.54 2020-06-16
FY 2019 2018-12-31 -$3.70 2020-06-16
FY 2019 2017-12-31 -$3.40 2020-06-16
Quarterly history
Fiscal years 2021 – 2025
USD / SHARE 6 PERIODS
Period End Diluted Filed
Q2 2025 2025-06-30 $0.14 2025-08-13
Q2 2024 2024-06-30 $0.12 2024-08-15
Q2 2023 2023-06-30 $0.00 2023-08-17
Q2 2022 2022-06-30 -$1.09 2022-08-11
Q2 2021 2021-06-30 -$0.44 2021-08-31
Q2 2021 2020-06-30 -$1.66 2021-08-31

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (1 split since 2021).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

BORR CIK 0001715497 Source: EDGAR filings · all facts

Related tickers

SHMD

SCHMID Group N.V.

BNGO

Bionano Genomics, Inc.

ISRG

Intuitive Surgical, Inc.