BONK, INC. financials

BNKK CIK 0001760903

Source: EDGAR filings · Built 2026-06-19T00:33:52Z

Custom taxonomy namespace: ffd

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2023FY 2022FY 2021
Free Cash Flow -18.18M -10.62M -6.46M -6.61M
Working Capital 64.95K -6.82M 4.10M 2.25M 14.71M
Net Debt -1.13M 5.77M -2.44M -316.72K -10.66M
Gross Margin 58.48% -348.41% -36.74% -169.57% 18.62%
Net Margin -3220.40% -7038.74% -7442.17% -12619.92% -976.97%
Return on Equity (ROE) -194.84% 2273.74% -171.07% -415.30% -169.25%
Return on Assets (ROA) -166.41% -673.30% -118.68% -175.16% -148.93%
Current Ratio 1.01× 0.27× 2.14× 1.50× 10.38×
Debt-to-Equity 0.03× -2.82× 0.16× 0.32× 0.07×
Cash Conversion Ratio 0.37× 0.37× 0.70× 0.42× 0.23×
Accruals Ratio -1.05× -4.27× -0.36× -1.01× -1.14×
SBC % of Revenue 460.71% 729.42% 551.71% 2689.75% 326.39%
CapEx Coverage -207.54× -99.06× -430.13× -73.88×
Free Cash Flow Per Share $-11.69 $-0.34 $-0.29 $-0.40

Income Statement

Concept FY 2025FY 2024FY 2023FY 2023FY 2022FY 2021
Revenues 2.12M 701.97K 202.67K 120.63K 2.88M
Cost of Revenue 2.69M 3.15M 277.13K 325.17K 2.34M
Gross Profit 1.24M -2.45M -74.46K -204.54K 535.49K
Research and Development Expense 24.19K 100.59K 100.59K 1.64M 1.08M
Operating Expenses 39.61M 12.52M 14.08M 27.61M
Net Income (Loss) Attributable to Parent -68.19M -49.41M -15.08M -15.22M -28.10M
Earnings Per Share, Basic $-17.02 $-31.77 $-0.49 $-0.69 $-1.69
Weighted Average Number of Shares Outstanding, Basic 4.01M 1.56M 30.88M 22.11M 16.60M
Earnings Per Share, Diluted $-17.02 $-31.77 $-0.49 $-0.69 $-1.69
Weighted Average Number of Shares Outstanding, Diluted 4.01M 1.56M 30.88M 22.11M 16.60M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2023FY 2022FY 2021
Assets, Current 6.04M 2.58M 7.69M 6.75M 16.28M
Assets 40.97M 7.34M 12.71M 8.69M 18.87M
Liabilities, Current 5.98M 9.40M 3.59M 4.51M 1.57M
Liabilities 5.98M 9.51M 3.89M 5.03M 2.27M
Stockholders' Equity Attributable to Parent 35.00M -2.17M 8.82M 3.67M 16.60M
Common Stock, Shares, Outstanding 7.75M 1.79M 45.63M 22.34M 24.05M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2023FY 2022FY 2021
Net Cash Provided by (Used in) Operating Activities -25.28M -18.09M -10.52M -6.45M -6.52M
Payments to Acquire Property, Plant, and Equipment 87.16K 106.15K 14.99K 88.30K
Net Cash Provided by (Used in) Investing Activities 5.82M -4.94K -330.05K -2.47M -13.15M
Payments for Repurchase of Common Stock 2.88M
Net Cash Provided by (Used in) Financing Activities 21.38M 15.61M 12.80M -904.15K 28.21M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (BNKK CIK 0001760903), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

NVDA

NVIDIA CORP

WVVI

WILLAMETTE VALLEY VINEYARDS, INC.

ESS

ESSEX PROPERTY TRUST, INC.