MOBILE INFRASTRUCTURE CORPORATION (BEEP) earnings per share

Annual history
Fiscal years 2022 – 2025
USD / SHARE 4 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 2026-03-05
FY 2024 2024-12-31 2025-03-11
FY 2023 2023-12-31 2024-03-22
FY 2022 2022-12-31 2023-04-07
Quarterly history
Fiscal years 2022 – 2026
USD / SHARE 15 PERIODS
Period End Diluted Filed
Q1 2026 2026-03-31 2026-05-12
Q4 2025 2025-12-31 2026-03-05
Q3 2025 2025-09-30 2025-11-10
Q2 2025 2025-06-30 2025-08-12
Q1 2025 2025-03-31 2025-05-13
Q4 2024 2024-12-31 2025-03-11
Q3 2024 2024-09-30 2024-11-13
Q2 2024 2024-06-30 2024-08-13
Q1 2024 2024-03-31 2024-05-15
Q4 2023 2023-12-31 2024-03-22
Q3 2023 2023-09-30 2023-11-13
Q2 2023 2023-06-30 2023-08-14
Q1 2023 2023-03-31 2023-05-15
Q4 2022 2022-12-31 2023-04-07
Q3 2022 2022-09-30 2022-11-10

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2002).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

BEEP CIK 0001847874 Source: EDGAR filings · all facts

Related tickers

HYSR

SUNHYDROGEN, INC.

RTON

Right On Brands, Inc.

BBCP

CONCRETE PUMPING HOLDINGS, INC.