BUILD-A-BEAR WORKSHOP INC (BBW) earnings per share
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2026 | 2026-01-31 | $3.99 | 2026-04-16 |
| FY 2024 | 2025-02-01 | $3.80 | 2025-04-17 |
| FY 2023 | 2024-02-03 | $3.65 | 2024-04-18 |
| FY 2022 | 2023-01-28 | $3.15 | 2023-04-13 |
| FY 2021 | 2022-01-29 | $2.93 | 2022-04-14 |
| FY 2020 | 2021-01-30 | -$1.54 | 2021-04-15 |
| FY 2020 | 2020-02-01 | $0.02 | 2020-04-16 |
| FY 2018 | 2019-02-02 | -$1.23 | 2019-04-18 |
| FY 2017 | 2017-12-30 | $0.50 | 2018-03-15 |
| FY 2016 | 2016-12-31 | $0.09 | 2017-03-16 |
| FY 2016 | 2016-01-02 | $1.59 | 2016-03-17 |
| FY 2014 | 2015-01-03 | $0.81 | 2015-03-19 |
| FY 2013 | 2013-12-28 | -$0.13 | 2014-03-13 |
| FY 2012 | 2012-12-29 | -$3.02 | 2013-03-14 |
| FY 2011 | 2011-12-31 | -$0.98 | 2012-03-15 |
| FY 2011 | 2011-01-01 | $0.01 | 2012-03-15 |
| FY 2011 | 2010-01-02 | -$0.66 | 2012-03-15 |
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2027 | 2026-05-02 | $1.45 | 2026-06-11 |
| Q4 2026 | 2026-01-31 | $1.26 | 2026-04-16 |
| Q3 2025 | 2025-11-01 | $0.62 | 2025-12-11 |
| Q2 2025 | 2025-08-02 | $0.94 | 2025-09-11 |
| Q1 2025 | 2025-05-03 | $1.17 | 2025-06-12 |
| Q4 2024 | 2025-02-01 | $1.60 | 2025-04-17 |
| Q3 2024 | 2024-11-02 | $0.73 | 2024-12-12 |
| Q2 2024 | 2024-08-03 | $0.64 | 2024-09-12 |
| Q1 2024 | 2024-05-04 | $0.82 | 2024-06-13 |
| Q4 2023 | 2024-02-03 | $1.55 | 2024-04-18 |
| Q3 2023 | 2023-10-28 | $0.53 | 2023-12-07 |
| Q2 2023 | 2023-07-29 | $0.57 | 2023-09-07 |
| Q1 2023 | 2023-04-29 | $0.98 | 2023-06-08 |
| Q4 2022 | 2023-01-28 | $1.37 | 2023-04-13 |
| Q3 2022 | 2022-10-29 | $0.51 | 2022-12-08 |
| Q2 2022 | 2022-07-30 | $0.38 | 2022-09-08 |
| Q1 2022 | 2022-04-30 | $0.89 | 2022-06-09 |
| Q4 2021 | 2022-01-29 | $1.49 | 2022-04-14 |
| Q3 2021 | 2021-10-30 | $0.36 | 2021-12-09 |
| Q2 2021 | 2021-07-31 | $0.42 | 2021-09-09 |
| Q1 2021 | 2021-05-01 | $0.66 | 2021-06-10 |
| Q4 2020 | 2021-01-30 | $0.70 | 2021-04-15 |
| Q3 2020 | 2020-10-31 | $0.11 | 2020-12-10 |
| Q2 2020 | 2020-08-01 | -$0.93 | 2020-09-10 |
| Q1 2020 | 2020-05-02 | -$1.42 | 2020-06-11 |
| Q4 2020 | 2020-02-01 | $0.42 | 2020-04-16 |
| Q3 2019 | 2019-11-02 | -$0.40 | 2019-12-12 |
| Q2 2019 | 2019-08-03 | -$0.08 | 2019-09-12 |
| Q1 2019 | 2019-05-04 | $0.08 | 2019-06-13 |
| Q4 2018 | 2019-02-02 | -$0.72 | 2019-04-18 |
| Q3 2018 | 2018-11-03 | -$0.42 | 2018-12-13 |
| Q2 2019 | 2018-08-04 | -$0.12 | 2018-09-13 |
| Q1 2018 | 2018-05-05 | $0.02 | 2018-06-14 |
| Q1 2018 | 2018-02-03 | -$0.06 | 2018-06-14 |
| Q4 2017 | 2017-12-30 | $0.33 | 2018-03-15 |
| Q3 2018 | 2017-10-28 | -$0.16 | 2018-12-13 |
| Q3 2017 | 2017-09-30 | $0.09 | 2017-11-09 |
| Q2 2019 | 2017-07-29 | $0.00 | 2018-09-13 |
| Q2 2017 | 2017-07-01 | -$0.10 | 2017-08-10 |
| Q1 2018 | 2017-04-29 | $0.16 | 2018-06-14 |
| Q1 2017 | 2017-04-01 | $0.17 | 2017-05-11 |
| Q4 2016 | 2016-12-31 | $0.02 | 2017-03-16 |
| Q3 2016 | 2016-10-01 | $0.11 | 2016-11-10 |
| Q2 2016 | 2016-07-02 | -$0.28 | 2016-08-11 |
| Q1 2016 | 2016-04-02 | $0.22 | 2016-05-12 |
| Q4 2016 | 2016-01-02 | $1.17 | 2016-03-17 |
| Q3 2015 | 2015-10-03 | $0.06 | 2015-11-12 |
| Q2 2015 | 2015-07-04 | -$0.04 | 2015-08-13 |
| Q1 2015 | 2015-04-04 | $0.40 | 2015-05-14 |
| Q4 2014 | 2015-01-03 | $0.67 | 2015-03-19 |
| Q3 2014 | 2014-09-27 | $0.10 | 2014-11-06 |
| Q2 2014 | 2014-06-28 | -$0.25 | 2014-08-07 |
| Q1 2014 | 2014-03-29 | $0.29 | 2014-05-08 |
| Q4 2013 | 2013-12-28 | $0.33 | 2014-03-13 |
| Q3 2013 | 2013-09-28 | -$0.08 | 2013-11-07 |
| Q2 2013 | 2013-06-29 | -$0.38 | 2013-08-08 |
| Q1 2013 | 2013-03-30 | $0.00 | 2013-05-09 |
| Q4 2012 | 2012-12-29 | -$2.23 | 2013-03-14 |
| Q3 2012 | 2012-09-29 | -$0.26 | 2012-11-08 |
| Q2 2012 | 2012-06-30 | -$0.46 | 2012-08-09 |
| Q1 2012 | 2012-03-31 | -$0.06 | 2012-05-10 |
| Q4 2011 | 2011-12-31 | -$0.53 | 2012-03-15 |
| Q3 2011 | 2011-10-01 | $0.05 | 2011-11-10 |
| Q2 2011 | 2011-07-02 | -$0.37 | 2011-08-11 |
| Q1 2012 | 2011-04-02 | -$0.12 | 2012-05-10 |
| Q4 2011 | 2011-01-01 | $0.45 | 2012-03-15 |
| Q3 2011 | 2010-10-02 | -$0.07 | 2011-11-10 |
| Q2 2011 | 2010-07-03 | -$0.45 | 2011-08-11 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| FY 2026 | 2026-01-31 | $3.02 | 2026-04-16 |
| FY 2024 | 2025-02-01 | $2.04 | 2025-04-17 |
| FY 2023 | 2024-02-03 | $3.18 | 2024-04-18 |
| FY 2022 | 2023-01-28 | $2.21 | 2023-04-13 |
| FY 2021 | 2022-01-29 | $1.24 | 2022-04-14 |
| FY 2020 | 2021-01-30 | $0.56 | 2021-04-15 |
| FY 2020 | 2020-02-01 | $0.63 | 2020-04-16 |
| FY 2018 | 2019-02-02 | -$0.12 | 2019-04-18 |
| FY 2017 | 2017-12-30 | $0.21 | 2018-03-15 |
| FY 2016 | 2016-12-31 | -$0.72 | 2017-03-16 |
| FY 2016 | 2016-01-02 | $0.57 | 2016-03-17 |
| FY 2014 | 2015-01-03 | $1.41 | 2015-03-19 |
| FY 2013 | 2013-12-28 | $0.00 | 2014-03-13 |
| FY 2012 | 2012-12-29 | -$0.11 | 2013-03-14 |
| FY 2011 | 2011-12-31 | $0.23 | 2012-03-15 |
| FY 2011 | 2011-01-01 | $0.43 | 2012-03-15 |
| FY 2011 | 2010-01-02 | $0.97 | 2012-03-15 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| Q1 2027 | 2026-05-02 | $1.14 | 2026-06-11 |
| Q4 2026 | 2026-01-31 | $0.93 | 2026-04-16 |
| Q3 2025 | 2025-11-01 | $2.10 | 2025-12-11 |
| Q2 2025 | 2025-08-02 | $1.96 | 2025-09-11 |
| Q1 2025 | 2025-05-03 | $1.89 | 2025-06-12 |
| Q4 2024 | 2025-02-01 | $0.72 | 2025-04-17 |
| Q3 2024 | 2024-11-02 | $1.34 | 2024-12-12 |
| Q2 2024 | 2024-08-03 | $0.49 | 2024-09-12 |
| Q1 2024 | 2024-05-04 | $0.57 | 2024-06-13 |
| Q4 2023 | 2024-02-03 | $1.69 | 2024-04-18 |
| Q3 2023 | 2023-10-28 | $1.50 | 2023-12-07 |
| Q2 2023 | 2023-07-29 | $1.77 | 2023-09-07 |
| Q1 2023 | 2023-04-29 | $1.05 | 2023-06-08 |
| Q4 2022 | 2023-01-28 | $1.91 | 2023-04-13 |
| Q3 2022 | 2022-10-29 | $0.30 | 2022-12-08 |
| Q2 2022 | 2022-07-30 | $0.17 | 2022-09-08 |
| Q1 2022 | 2022-04-30 | $0.21 | 2022-06-09 |
| Q4 2021 | 2022-01-29 | $0.46 | 2022-04-14 |
| Q3 2021 | 2021-10-30 | $0.78 | 2021-12-09 |
| Q2 2021 | 2021-07-31 | $1.05 | 2021-09-09 |
| Q1 2021 | 2021-05-01 | $0.73 | 2021-06-10 |
| Q4 2020 | 2021-01-30 | $0.62 | 2021-04-15 |
| Q3 2020 | 2020-10-31 | -$0.06 | 2020-12-10 |
| Q2 2020 | 2020-08-01 | -$0.10 | 2020-09-10 |
| Q1 2020 | 2020-05-02 | -$0.36 | 2020-06-11 |
| Q4 2020 | 2020-02-01 | $1.42 | 2020-04-16 |
| Q3 2019 | 2019-11-02 | -$0.81 | 2019-12-12 |
| Q2 2019 | 2019-08-03 | -$0.26 | 2019-09-12 |
| Q1 2019 | 2019-05-04 | $0.18 | 2019-06-13 |
| Q4 2018 | 2019-02-02 | $1.11 | 2019-04-18 |
| Q3 2018 | 2018-11-03 | -$1.23 | 2018-12-13 |
| Q2 2019 | 2018-08-04 | $0.02 | 2018-09-13 |
| Q1 2018 | 2018-05-05 | -$0.11 | 2018-06-14 |
| Q1 2018 | 2018-02-03 | -$0.28 | 2018-06-14 |
| Q4 2017 | 2017-12-30 | $1.45 | 2018-03-15 |
| Q3 2018 | 2017-10-28 | -$0.93 | 2018-12-13 |
| Q3 2017 | 2017-09-30 | -$1.24 | 2017-11-09 |
| Q2 2019 | 2017-07-29 | -$0.92 | 2018-09-13 |
| Q2 2017 | 2017-07-01 | -$1.22 | 2017-08-10 |
| Q1 2018 | 2017-04-29 | $0.19 | 2018-06-14 |
| Q1 2017 | 2017-04-01 | $0.23 | 2017-05-11 |
| Q4 2016 | 2016-12-31 | $1.33 | 2017-03-16 |
| Q3 2016 | 2016-10-01 | -$2.04 | 2016-11-10 |
| Q2 2016 | 2016-07-02 | -$2.17 | 2016-08-11 |
| Q1 2016 | 2016-04-02 | -$0.85 | 2016-05-12 |
| Q4 2016 | 2016-01-02 | $1.42 | 2016-03-17 |
| Q3 2015 | 2015-10-03 | -$0.85 | 2015-11-12 |
| Q2 2015 | 2015-07-04 | -$0.80 | 2015-08-13 |
| Q1 2015 | 2015-04-04 | -$0.40 | 2015-05-14 |
| Q4 2014 | 2015-01-03 | $1.48 | 2015-03-19 |
| Q3 2014 | 2014-09-27 | -$0.07 | 2014-11-06 |
| Q2 2014 | 2014-06-28 | -$0.21 | 2014-08-07 |
| Q1 2014 | 2014-03-29 | -$0.15 | 2014-05-08 |
| Q4 2013 | 2013-12-28 | $1.90 | 2014-03-13 |
| Q3 2013 | 2013-09-28 | -$1.89 | 2013-11-07 |
| Q2 2013 | 2013-06-29 | -$0.99 | 2013-08-08 |
| Q1 2013 | 2013-03-30 | -$0.22 | 2013-05-09 |
| Q4 2012 | 2012-12-29 | $1.58 | 2013-03-14 |
| Q3 2012 | 2012-09-29 | -$1.67 | 2012-11-08 |
| Q2 2012 | 2012-06-30 | -$1.40 | 2012-08-09 |
| Q1 2012 | 2012-03-31 | -$0.80 | 2012-05-10 |
| Q4 2011 | 2011-12-31 | $1.55 | 2012-03-15 |
| Q3 2011 | 2011-10-01 | -$1.32 | 2011-11-10 |
| Q2 2011 | 2011-07-02 | -$1.06 | 2011-08-11 |
| Q1 2012 | 2011-04-02 | -$0.65 | 2012-05-10 |
| Q4 2011 | 2011-01-01 | $1.87 | 2012-03-15 |
| Q3 2011 | 2010-10-02 | -$1.46 | 2011-11-10 |
| Q2 2011 | 2010-07-03 | -$1.29 | 2011-08-11 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from
the matching 10-Q; Q4 is derived as full-year minus nine-month
YTD because XBRL doesn't tag Q4 as its own period.
EPS Basic and EPS Diluted
are reported directly by the filer.
FCF / Share is computed as
(Operating Cash Flow − Capital Expenditures) ÷ Diluted
Shares Outstanding. When SEC companyfacts omits the
direct diluted-share concept for an older period, we
imply it from NetIncomeLoss ÷ EarningsPerShareDiluted.
For financial filers whose operating cash flow includes
customer-fund activity (e.g. Mercado Pago deposits),
FCF may materially exceed net income because the fintech
float is recorded inside OCF under US GAAP.
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
FCF source tags per fiscal year (17 periods)
The exact namespace:concept that fed Operating
Cash Flow, CapEx, and the diluted-share denominator for
each annual FCF / Share value. Filers swap between
fallback concepts over the years
(e.g. PaymentsToAcquireProductiveAssets →
PaymentsToAcquirePropertyPlantAndEquipment),
and older periods where SEC companyfacts omits the direct
shares tag fall back to an implied share count from Net
Income ÷ EPS Diluted.
| Period | Operating CF | CapEx | Diluted Shares |
|---|---|---|---|
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | derived:ShareCountDivergenceNote |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2012 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2013 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2014 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2016 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2016 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2017 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2018 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2020 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2020 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2021 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2022 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2023 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2024 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2026 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
BBW CIK 0001113809 Source: EDGAR filings · all facts