AVENUE THERAPEUTICS, INC. (ATXI) earnings per share
Annual history
Fiscal years 2020 – 2025
USD / SHARE 6 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | — | 2026-03-30 |
| FY 2024 | 2024-12-31 | — | 2025-03-31 |
| FY 2023 | 2023-12-31 | — | 2024-03-18 |
| FY 2022 | 2022-12-31 | — | 2023-03-31 |
| FY 2021 | 2021-12-31 | -$247.50 | 2022-03-25 |
| FY 2020 | 2020-12-31 | -$348.75 | 2021-03-31 |
Quarterly history
Fiscal years 2020 – 2026
USD / SHARE 23 PERIODS
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q1 2026 | 2026-03-31 | — | 2026-05-08 |
| Q4 2025 | 2025-12-31 | — | 2026-03-30 |
| Q3 2025 | 2025-09-30 | — | 2025-11-13 |
| Q1 2025 | 2025-03-31 | — | 2025-05-15 |
| Q4 2024 | 2024-12-31 | — | 2025-03-31 |
| Q3 2024 | 2024-09-30 | — | 2024-11-14 |
| Q2 2024 | 2024-06-30 | — | 2024-08-09 |
| Q1 2024 | 2024-03-31 | — | 2024-05-15 |
| Q4 2023 | 2023-12-31 | — | 2024-03-18 |
| Q3 2023 | 2023-09-30 | $4.50 | 2023-11-13 |
| Q2 2023 | 2023-06-30 | — | 2023-08-11 |
| Q1 2023 | 2023-03-31 | — | 2023-05-12 |
| Q4 2022 | 2022-12-31 | — | 2023-03-31 |
| Q3 2022 | 2022-09-30 | -$33.75 | 2022-11-10 |
| Q2 2022 | 2022-06-30 | -$33.75 | 2022-08-15 |
| Q2 2023 | 2022-06-03 | — | 2023-08-11 |
| Q1 2022 | 2022-03-31 | -$157.50 | 2022-05-16 |
| Q4 2021 | 2021-12-31 | $2621.25 | 2022-03-25 |
| Q3 2021 | 2021-09-30 | -$59.25 | 2021-11-15 |
| Q2 2021 | 2021-06-30 | -$67.50 | 2021-08-16 |
| Q1 2021 | 2021-03-31 | -$67.50 | 2021-05-17 |
| Q4 2020 | 2020-12-31 | -$67.50 | 2021-03-31 |
| Q3 2020 | 2020-09-30 | -$67.50 | 2020-11-04 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2022).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
ATXI CIK 0001644963 Source: EDGAR filings · all facts