ARTISAN CONSUMER GOODS, INC. (ARRT) earnings per share

Annual history
Fiscal years 2012 – 2025
USD / SHARE 10 PERIODS
Period End Diluted Filed
FY 2025 2025-06-30 -$0.01 2025-10-02
FY 2024 2024-06-30 $0.00 2024-08-16
FY 2023 2023-06-30 2023-10-12
FY 2018 2018-06-30 2018-10-11
FY 2017 2017-06-30 2017-10-16
FY 2016 2016-06-30 2017-02-01
FY 2015 2015-06-30 2017-01-31
FY 2014 2014-06-30 2014-10-14
FY 2013 2013-06-30 2013-10-15
FY 2012 2012-06-30 2012-09-28
Quarterly history
Fiscal years 2012 – 2026
USD / SHARE 41 PERIODS
Period End Diluted Filed
Q3 2026 2026-03-31 $0.00 2026-05-15
Q2 2026 2025-12-31 $0.00 2026-02-17
Q1 2026 2025-09-30 $0.00 2025-11-14
Q4 2025 2025-06-30 $0.00 2025-10-02
Q3 2025 2025-03-31 -$0.01 2025-05-20
Q2 2025 2024-12-31 $0.00 2025-02-19
Q1 2025 2024-09-30 $0.00 2024-10-11
Q4 2024 2024-06-30 $0.01 2024-08-16
Q3 2024 2024-03-31 $0.00 2024-05-14
Q2 2024 2023-12-31 $0.00 2024-02-20
Q1 2024 2023-09-30 $0.00 2023-11-21
Q3 2019 2019-03-31 2019-05-20
Q2 2019 2018-12-31 2019-02-14
Q1 2019 2018-09-30 2018-11-09
Q4 2018 2018-06-30 2018-10-11
Q3 2018 2018-03-31 2018-05-18
Q2 2018 2017-12-31 2018-02-21
Q1 2018 2017-09-30 2017-11-15
Q4 2017 2017-06-30 2017-10-16
Q3 2017 2017-03-31 2017-05-22
Q2 2017 2016-12-31 2017-02-08
Q1 2017 2016-09-30 2017-02-01
Q4 2016 2016-06-30 2017-02-01
Q3 2016 2016-03-31 2017-01-31
Q2 2016 2015-12-31 2017-01-31
Q1 2016 2015-09-30 2017-01-31
Q4 2015 2015-06-30 2017-01-31
Q3 2015 2015-03-31 2015-07-22
Q2 2015 2014-12-31 2015-02-26
Q1 2015 2014-09-30 2014-11-24
Q4 2014 2014-06-30 2014-10-14
Q3 2014 2014-03-31 2014-05-20
Q2 2014 2013-12-31 2014-02-13
Q1 2014 2013-09-30 2013-11-19
Q4 2013 2013-06-30 2013-10-15
Q3 2013 2013-03-31 2013-05-20
Q2 2013 2012-12-31 2013-02-11
Q1 2013 2012-09-30 2012-11-09
Q4 2012 2012-06-30 2012-09-28
Q3 2012 2012-03-31 2012-05-14
Q2 2012 2011-12-31 2012-02-08

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (2 split s since 2013).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

ARRT CIK 0001530425 Source: EDGAR filings · all facts

Related tickers

BMR

Beamr Imaging Ltd.

IRM

IRON MOUNTAIN INC

SGP

SpyGlass Pharma, Inc.