ANKAM, INC. (ANKM) earnings per share

Annual history
Fiscal years 2022 – 2025
USD / SHARE 5 PERIODS
Period End Diluted Filed
FY 2025 2025-11-30 2026-03-17
FY 2024 2024-11-30 -$0.03 2025-03-14
FY 2023 2023-11-30 -$0.06 2024-02-28
FY 2022 2022-11-30 2023-02-24
FY 2022 2021-11-30 2023-02-24
Quarterly history
Fiscal years 2022 – 2027
USD / SHARE 21 PERIODS
Period End Diluted Filed
Q2 2027 2026-05-31 2026-07-22
Q4 2025 2025-11-30 2026-03-17
Q3 2025 2025-08-31 2025-10-15
Q2 2025 2025-05-31 $0.01 2025-07-22
Q1 2025 2025-02-28 -$0.00 2025-04-23
Q4 2024 2024-11-30 -$0.01 2025-03-14
Q3 2024 2024-08-31 $0.01 2024-10-15
Q2 2024 2024-05-31 -$0.02 2024-07-12
Q1 2024 2024-02-29 2024-04-15
Q4 2023 2023-11-30 -$0.01 2024-02-28
Q3 2023 2023-08-31 -$0.02 2023-10-16
Q2 2023 2023-05-31 2023-07-14
Q1 2023 2023-02-28 2023-04-13
Q4 2022 2022-11-30 2023-02-24
Q3 2022 2022-08-31 2022-09-30
Q2 2022 2022-05-31 2022-07-12
Q1 2022 2022-02-28 2022-04-11
Q4 2022 2021-11-30 2023-02-24
Q3 2022 2021-08-31 2022-09-30
Q2 2022 2021-05-31 2022-07-12
Q1 2022 2021-02-28 2022-04-11

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer.

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

ANKM CIK 0001781629 Source: EDGAR filings · all facts

Related tickers

THCH

TH International Limited

CNTY

CENTURY CASINOS, INC.

LTRX

LANTRONIX, INC.