Are Stock Markets Open Right Now?
Trading Sessions (your local time)
Reference: Session Hours & Holidays
Regular session times in each exchange's local time. Holiday calendars refreshed monthly
from the exchange_calendars Python package. Early closes around holidays are
listed below the table.
| Exchange | Timezone | Regular session (local) | Next holiday | Remaining scheduled |
|---|---|---|---|---|
| ๐บ๐ธ NYSE New York Stock Exchange | America/New_York | 09:30โ16:00 Regular | 2026-09-07 | 2026-11-26, 2026-12-25, 2027-01-01, 2027-01-18, 2027-02-15, 2027-03-26, 2027-05-31 |
| ๐บ๐ธ NASDAQ NASDAQ | America/New_York | 09:30โ16:00 Regular | 2026-09-07 | 2026-11-26, 2026-12-25, 2027-01-01, 2027-01-18, 2027-02-15, 2027-03-26, 2027-05-31 |
| ๐จ๐ณ SSE Shanghai Stock Exchange | Asia/Shanghai | 09:30โ11:30 Morning ยท 13:00โ15:00 Afternoon | 2026-09-25 | 2026-10-01, 2026-10-02, 2026-10-05, 2026-10-06, 2026-10-07 |
| ๐ฏ๐ต TSE Tokyo Stock Exchange | Asia/Tokyo | 09:00โ11:30 Morning ยท 12:30โ15:00 Afternoon | 2026-09-21 | 2026-09-22, 2026-09-23, 2026-10-12, 2026-11-03, 2026-11-23, 2026-12-31, 2027-01-01 |
| ๐ฌ๐ง LSE London Stock Exchange | Europe/London | 08:00โ16:30 Regular | 2026-08-31 | 2026-12-25, 2026-12-28, 2027-01-01, 2027-03-26, 2027-03-29, 2027-05-03, 2027-05-31 |
| ๐ญ๐ฐ HKEX Hong Kong Stock Exchange | Asia/Hong_Kong | 09:30โ12:00 Morning ยท 13:00โ16:00 Afternoon | 2026-10-01 | 2026-10-19, 2026-12-25, 2027-01-01, 2027-02-08, 2027-02-09, 2027-03-26, 2027-03-29 |
| ๐ซ๐ท Euronext Euronext Paris | Europe/Paris | 09:00โ17:30 Regular | 2026-12-25 | 2027-01-01, 2027-03-26, 2027-03-29 |
| ๐ฎ๐ณ BSE BSE India | Asia/Kolkata | 09:15โ15:30 Regular | 2026-09-14 | 2026-10-02, 2026-10-20, 2026-11-10, 2026-11-24, 2026-12-25 |
| ๐จ๐ฆ TSX Toronto Stock Exchange | America/Toronto | 09:30โ16:00 Regular | 2026-09-07 | 2026-10-12, 2026-12-25, 2026-12-28, 2027-01-01, 2027-02-15, 2027-03-26, 2027-05-24 |
| ๐ฐ๐ท KRX Korea Exchange | Asia/Seoul | 09:00โ15:30 Regular | 2026-09-24 | 2026-09-25, 2026-10-05, 2026-10-09, 2026-12-25, 2026-12-31, 2027-01-01, 2027-02-08 |
| ๐ฆ๐บ ASX Australian Securities Exchange | Australia/Sydney | 10:00โ16:00 Regular | 2026-12-25 | 2026-12-28, 2027-01-01, 2027-01-26, 2027-03-26, 2027-03-29, 2027-06-14, 2027-12-27 |
| ๐ฉ๐ช XETRA XETRA (Frankfurt) | Europe/Berlin | 09:00โ17:30 Regular | 2026-12-24 | 2026-12-25, 2026-12-31, 2027-01-01, 2027-03-26, 2027-03-29, 2027-12-24, 2027-12-31 |
| ๐จ๐ญ SIX SIX Swiss Exchange | Europe/Zurich | 09:00โ17:30 Regular | 2026-12-24 | 2026-12-25, 2026-12-31, 2027-01-01, 2027-03-26, 2027-03-29, 2027-05-06, 2027-05-17 |
| ๐น๐ผ TWSE Taiwan Stock Exchange | Asia/Taipei | 09:00โ13:30 Regular | 2026-09-25 | 2026-09-28, 2026-10-09, 2026-10-26, 2026-12-25, 2027-01-01, 2027-02-04, 2027-02-05 |
| ๐ช๐ธ BME Bolsa de Madrid | Europe/Madrid | 09:00โ17:30 Regular | 2026-12-25 | 2027-01-01, 2027-03-26, 2027-03-29 |
| ๐ธ๐ฌ SGX Singapore Exchange | Asia/Singapore | 09:00โ17:00 Regular | 2026-11-09 | 2026-12-25 |
| ๐ง๐ท B3 B3 (Sรฃo Paulo) | America/Sao_Paulo | 10:00โ18:00 Regular | 2026-09-07 | 2026-10-12, 2026-11-02, 2026-11-20, 2026-12-24, 2026-12-25, 2026-12-31, 2027-01-01 |
Upcoming scheduled early closes
- NYSE: 2026-11-27 13:00, 2026-12-24 13:00, 2027-11-26 13:00
- NASDAQ: 2026-11-27 13:00, 2026-12-24 13:00, 2027-11-26 13:00
- LSE: 2026-12-24 12:30, 2026-12-31 12:30, 2027-12-24 12:30, 2027-12-31 12:30
- HKEX: 2026-12-24 12:00, 2026-12-31 12:00, 2027-02-05 12:00, 2027-12-24 12:00, 2027-12-31 12:00
- Euronext: 2026-12-24 14:05, 2026-12-31 14:05, 2027-12-24 14:05, 2027-12-31 14:05
- TSX: 2026-12-24 13:00, 2027-12-24 13:00
- ASX: 2026-12-24 14:10, 2026-12-31 14:10, 2027-12-24 14:10, 2027-12-31 14:10
- XETRA: 2026-12-30 14:00, 2027-12-30 14:00
- BME: 2026-12-24 14:00, 2026-12-31 14:00, 2027-12-24 14:00, 2027-12-31 14:00
About Trading Sessions
Session Overlaps
The most active trading periods occur when two major sessions overlap. The European-US overlap (roughly 14:30โ17:30 UTC) is typically the most liquid period of the day, with both London and New York markets actively trading. The Asian-European overlap is briefer, lasting about an hour when Tokyo's afternoon session coincides with London's opening.
Why It Matters
Knowing when markets overlap helps traders find periods of higher liquidity and tighter spreads. Conversely, trading during off-hours (e.g., US stocks during Asian hours) can mean wider spreads and lower volume.
Time Zones & DST
Session times shift in your local time when daylight saving changes occur. Japan does not observe DST. The US, UK, and continental Europe each switch on different dates, briefly changing the usual overlap windows. This page always shows the correct current times by using each exchange's official timezone.